Size guide
| XS | S | M | L | XL | |
| A) Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
| B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
| B) Half-chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| C) Sleeve length (cm) | 33.7 | 36.3 | 38.7 | 41.3 | 43.8 |
| XS | S | M | L | XL | |
| A) Length (inches) | 20.5 | 22 | 23.5 | 25 | 26.5 |
| B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
| B) Half chest (inches) | 16 | 17 | 18 | 19 | 20 |
| C) Sleeve length (inches) | 13.3 | 14.3 | 15.2 | 16.3 | 17.2 |
Care instructions
| General | A comfortable and durable choice for children's casual or active wear, designed to withstand frequent washing and the challenges of play. |
| Washing | Machine wash the garment in cold water with similar colors to preserve color and fit. |
| Drying | Dry on low heat and remove promptly to minimize wrinkles. |
| Storage | Store in a cool and dry place, away from direct sunlight, to maintain color integrity and preserve the fabric. |
| Weight | N/A |
|---|---|
| Color | White, Forest Green, Navy, Black |
| Size | XS, S, M, L, XL |





MKDO – MKDO GAMES
60, rue François 1er
75008 Paris
France